| 2009 Product & Service Price List | |||
| SignAge System | |||
| Large Sign Holder | 11"x17" | $35.00 | |
| Standard Step Stake | n/a | $15.00 | |
| Single Event SignAge | |||
| Sign Inserts Only | |||
| Large Sign Insert Only | 11"x17" | $22.00 | |
| Single Event Signs | |||
| Large Sign Insert w/ Wire Stake | 11"x17" | $27.00 | |
| Corplast Signs | |||
| Small Corplast Sign w/ Wire Stake | 12"x18" | $25.00 | |
| Medium Corplast Sign w/ Wire Stake | 18"x24" | $30.00 | |
| Large Corplast Sign w/ Wire Stake | 24"x36" | $40.00 | |
| Largest Corplast Sign w/ Wire Stake | 36"x48" | $80.00 | |
| SignAge Accessories | |||
Cart Signs | |||
| Card Stock Cart Signs (100 lot) | 5.5"x8.5" | $150 | |
| Sign Boards | |||
| Compact Sign Board | 12"x24" | $45.00 | |
| Small Sign Board | 18"x24" | $75.00 | |
| Medium Sign Board | 24"x36" | $90.00 | |
| Large Sign Board | 36"x48" | $150.00 | |
| Check Replica | 24"x48" | $100.00 | |
| Banners | |||
| Custom Event Banners | per sq ft | $10.00 | |
| Layout & Design Charge (discretionary) | n/a | $50.00 | |
| Pin Flags | |||
| Nylon Flags - Grommet or sleeve flags | 12"x18" | 18 for $532 36 for $765 | |
| Products for The First Tee | |||
| Signage System | |||
| Nine Core Values package | 10 holders, 10 inserts | $420.00 | |
| Fundraising package | 10 holders, 10 inserts | $420.00 | |
| Additional Signage | |||
| Chapter Banners (small) | 24"x48" | $65.00 | |
| Chapter Banners (medium) | 36"x60" | $120.00 | |
| Chapter Banners (large) | 48"x72" | $190.00 | |
| Chip-over Banners (small) | 12"x48" | $65.00 | |
| Chip-over Banners (large) | 12"x60" | $75.00 | |
| Banner Step Stakes (set of 2) | n/a | $30.00 | |
| Target Banner | n/a | $295.00 | |
| Graphic Design & Other Service Charges | |||
| Logo setup charge | n/a | $7.50 | |
| Custom Template Design | n/a | $50.00 | |
| Custom Header Setup | n/a | $25.00 | |
| Custom Footer Setup | n/a | $25.00 | |
| Priority Service Charge | n/a | $5.00 | |
